Awards
Michael ThomasMemorial Award
Criteria
This award recognises a member that contributes to a show in a manner that reflects the Quiet Achiever attitude of the late Michael Thomas. This member provides services beyond the role they play, or the production position they hold. They complete these additional tasks in a friendly manner and do so without expectation of reward. A true Quiet Achiever.
Nomination
A person is nominated by the Director of each show during the past year (September to September).
Determination of winner
These nominations are gathered together by the committee and voted on as to who best reflects the qualities of the Award.
Presentation
Nominations (and reason for nomination if applicable) announced by the current President at AGM and Award announced and presented by Michael Thomas's family (or a representative of their choosing), at the AGM.
AwardRecipients
| 2007 | Daniel Arquero |
| 2006 | Elissa Singer |
| 2005 | Brandon Girvan |
| 2004 | Brian Kavanagh |
| 2003 | Lidia Samcewicz-Parham |
| 2002 | Stephanie McKenna |
| 2001 | Jordan Kelly |
| 2000 | Linda Smillie |
| 1999 | Andrew Clucas |
| 1998 | Rodwell Faulkner |
TheAshes
Criteria
This award recognises a dedicated member who has committed their time and expertise beyond a particular show, in support of the company of PHOENIXPLAYERS in their endeavours to provide theatrical opportunity and experience to the community. The Ashes award recognises the contribution of those hard working people behind the scenes, without which our shows would just not be possible.
Nomination
Nomination not required.
Determination of winner
Awarded by the Committee for that year (September to September)
Presentation
Presented by the current President at the AGM.
AwardRecipients
| 2007 | Thompson Quan Wing |
Canberra AreaTheatre Awards
AwardsReceived
Award |
Production |
Year |
Recipient |
| Best Variety Performance by an Individual or Ensemble | Eurobeat - Almost Eurovision | 2007 | Tim Sekuless for his roles in Estonia, Russia and Sweden. |
| Best Variety Show | Eurobeat - Almost Eurovision | 2007 | |
| Best Chorus | Little Shop of Horrors | 2005 | |
| Best Musical | Seussical | 2005 | |
| Best Actor in a Leading Role (Musical) | Seussical | 2005 | Adam Moynihan |
| Best Director of a Musical | Seussical | 2005 | Belinda Anyos |
| Best Set Designer (Musical) | Seussical | 2005 | Belinda Anyos and Lyndelle Ramsay |
| Best Supporting Actress in a Musical | Guys and Dolls | 2004 | Emma White |
| Best Costumes | Wind in the Willows | 1999 | Margaret Prideaux |
| Magic Moment the appearance of the ghost |
Cinderella | 1997 | John Alsford, James Stone, Conrad Farrell |
| Best Set | Alice in Wonderland | 1996 | James Stone |
| Best Costumes | Alice in Wonderland | 1996 | Margaret Staines |
AwardNominations
Award |
Production |
Year | Nominee(s) |
| Best Variety Performance by an Individual or Ensemble | Eurobeat - Almost Eurovision | 2007 | Max Gambale and Michelle Klemke as Sergei and Boyka |
| Best Actress in Any Role in a School or Youth Play | Alice in Wonderland | 2006 | Chelsea Needham |
| Best Actress in any role in a school or youth play | Alice in Wonderland | 2006 | Justine Ramsay |
| Best Actress in any role in a school or youth play | Alice in Wonderland | 2006 | Ali Van Der Zwan |
| Best Actor in Any Role in a School or Youth Play | Alice in Wonderland | 2006 | Brandon Girvan |
| Best Actor in Any Role in a School or Youth Play | Alice in Wonderland | 2006 | Nyasha Nyakuengama |
| Best Production of a School or Youth Play | Alice in Wonderland | 2006 | |
| Best Original Work | Alice in Wonderland | 2006 | Belinda Anyos |
| Best Costume Designer (Musical) | Alice in Wonderland | 2006 | Lyndelle Ramsay |
| Best Actor in a Leading Role (Musical) | Little Shop of Horrors | 2005 | David Evans |
| Best Actress in a Leading Role (Musical) | Little Shop of Horrors | 2005 | Amy Dunham |
| Best Actress in a Supporting Role (Musical) | Little Shop of Horrors | 2005 | The Ronnettes |
| Best Musical | Little Shop of Horrors | 2005 | |
| Best Director of a Musical | Little Shop of Horrors | 2005 | Kelda McManus |
| Best Choreography | Little Shop of Horrors | 2005 | Annette Sharpe |
| Best Set | Little Shop of Horrors | 2005 | Jansson Janus Antmann |
| Best School/Youth Play | The Witches | 2005 | |
| Best Actor in a Leading Role (Musical) | Seussical | 2005 | Aaron Grainger |
| Best Actress in a Leading Role (Musical) | Seussical | 2005 | Helen Perris |
| Best Chorus | Seussical | 2005 | |
| Best Musical Director | Seussical | 2005 | Graham Magarry |
| Best Costumes | Seussical | 2005 | Janette Humphrey |
| Best Actor in a Musical | Annie | 2004 | Danny O'Neill |
| Best Actress in a Musical | Annie | 2004 | Annie Paterson |
| Best Ensemble | Annie | 2004 | The Orphans |
| Best Supporting Actor in a Musical | Guys and Dolls | 2004 | Jamie Swann |
| Best Choreography | Guys and Dolls | 2004 | Belynda Buck and Emma Nikolic |
| Best Supporting Actor in a Musical | The Lion, The Witch and the Wardrobe | 2002 | Toby Francis |
| Best Supporting Actress in a Musical | The Lion, The Witch and the Wardrobe | 2002 | Tallay Wickham |
| Best Actress in a Play | Arsenic and Old Lace | 2001 | Janine O'Dwyer |
| Best Supporting Actor in a Play | Arsenic and Old Lace | 2001 | |
| Best Costumes in a Play | Arsenic and Old Lace | 2001 | |
| Best Supporting Actor in a Musical | Half a Sixpence | 2000 | David Cannell |
| Best Musical | Return to the Forbidden Planet | 2000 | |
| Best Actor in a Musical | Wizard of Oz | 2000 | Joe Dinn |
| Best Supporting Actress in a Musical | Wizard of Oz | 2000 | Marge Cassidy |
| Best Musical | Wizard of Oz | 2000 | |
| Best Director of a Musical | Wizard of Oz | 2000 | David Cannell and Kelda McManus |
| Best Choreography | Wizard of Oz | 2000 | Jordan Kelly |
| Best Costumes | Wizard of Oz | 2000 | Melissa Lee |
| Best Actor in a Musical | Wind in the Willows | 1999 | Robert Beaumont |
| Magic Moment | Wind in the Willows | 1999 | David Cannell’s appearance as the Horse |
| Technical - for makeup | Wind in the Willows | 1999 | Deborah Charlton |
| Best Costumes | Bugsy Malone | 1998 | Margaret Prideaux |
| Best Actor in a Musical | State Fair | 1998 | Steve Herczeg |
| Best Actress in a Musical | State Fair | 1998 | Libby Warren |
| Best Director of a Musical | Oh What A Lovely War | 1998 | Barbara Denham |
| Best Actress in a Musical | Calamity Jane | 1997 | Erica Bowron |
| Best Supporting Actress in a Musical | Calamity Jane | 1997 | Judy Satrapa |
| Special Award for Achievement for taking over the main role at such short notice |
Calamity Jane | 1997 | Erica Bowron |
| Best Supporting Actress in a Musical | Cinderella | 1997 | Janine O'Dwyer |
| Best Set | Cinderella | 1997 | James Stone |
| Best Costumes | Cinderella | 1997 | Renee Denham |
| Best Musical | Leader of the Pack | 1997 | |
| Best Musical Director | Leader of the Pack | 1997 | Garrick Smith |
| Best Choreography | Leader of the Pack | 1997 | Natalie Antoine |
| Best Actress in a Musical | Leader of the Pack | 1997 | Susannah Gallie |
| Best Supporting Actor in a Musical | Alice in Wonderland | 1996 | Andrew Clucas |
| Best Supporting Actress in a Musical | Alice in Wonderland | 1996 | Janine O'Dwyer |
| Best Supporting Actress in a Musical | Oliver! | 1996 | Barbara Denham |
Festival ofOne Act Plays
AwardNominations
| Best Characterisation | Last Panto in Canberra | 2005 | Joanna Lawrence |
| Best Costumes | Last Panto in Canberra | 2005 | Janette Humphrey |
